|
|
Tahiti & Society Islands | 7 night cruise
Dates and Fares
| Cruise Dates | Owner's Suite | Grand Suite | A Veranda Suite | B Veranda Stateroom | C Balcony Stateroom | D Balcony Stateroom | E Window Stateroom | F Porthole Stateroom |
| Sep 18, 2010 Fare if booked by 12/31/10 | Brochure | $20,695 | $15,795 | $12,895 | $10,395 | $8,295 | $8,195 | $6,495 | $6,195 |
| Sep 25, 2010 Fare if booked by 12/31/10 | Brochure | $20,695 | $15,795 | $12,895 | $10,395 | $8,295 | $8,195 | $6,495 | $6,195 |
| Oct 23, 2010 Fare if booked by 12/31/10 | Brochure | $20,295 | $15,295 | $12,495 | $9,995 | $7,895 | $7,795 | $6,095 | $5,795 |
| Oct 30, 2010 Fare if booked by 12/31/10 | Brochure | $20,295 | $15,295 | $12,495 | $9,995 | $7,895 | $7,795 | $6,095 | $5,795 |
| Feb 19, 2011 Fare if booked by 12/31/11 | Brochure | $24,595 | $18,895 | $15,695 | $12,995 | $10,495 | $10,395 | $8,395 | $7,995 |
| Feb 26, 2011 Fare if booked by 12/31/11 | Brochure | $24,595 | $18,895 | $15,695 | $12,995 | $10,495 | $10,395 | $8,395 | $7,995 |
| Mar 26, 2011 Fare if booked by 12/31/11 | Brochure | $24,795 | $19,095 | $15,995 | $13,195 | $10,695 | $10,595 | $8,695 | $8,295 |
| Apr 2, 2011 Fare if booked by 12/31/11 | Brochure | $24,795 | $19,095 | $15,995 | $13,195 | $10,695 | $10,595 | $8,695 | $8,295 |
| Apr 9, 2011 Fare if booked by 12/31/11 | Brochure | $24,795 | $19,095 | $15,995 | $13,195 | $10,695 | $10,595 | $8,695 | $8,295 |
| Apr 30, 2011 Fare if booked by 12/31/11 | Brochure | $24,795 | $19,095 | $15,995 | $13,195 | $10,695 | $10,595 | $8,695 | $8,295 |
| May 7, 2011 Fare if booked by 12/31/11 | Brochure | $24,795 | $19,095 | $15,995 | $13,195 | $10,695 | $10,595 | $8,695 | $8,295 |
| Jun 4, 2011 Fare if booked by 12/31/11 | Brochure | $25,195 | $19,695 | $16,395 | $13,595 | $11,195 | $11,095 | $9,195 | $8,795 |
| Jun 11, 2011 Fare if booked by 12/31/11 | Brochure | $25,195 | $19,695 | $16,395 | $13,595 | $11,195 | $11,095 | $9,195 | $8,795 |
| Jul 9, 2011 Fare if booked by 12/31/11 | Brochure | $26,595 | $20,695 | $17,295 | $14,195 | $11,595 | $11,495 | $9,395 | $8,995 |
| Jul 16, 2011 Fare if booked by 12/31/11 | Brochure | $26,595 | $20,695 | $17,295 | $14,195 | $11,595 | $11,495 | $9,395 | $8,995 |
| Jul 23, 2011 Fare if booked by 12/31/11 | Brochure | $26,595 | $20,695 | $17,295 | $14,195 | $11,595 | $11,495 | $9,395 | $8,995 |
| Aug 20, 2011 Fare if booked by 12/31/11 | Brochure | $26,595 | $20,695 | $17,295 | $14,195 | $11,595 | $11,495 | $9,395 | $8,995 |
| Sep 17, 2011 Fare if booked by 12/31/11 | Brochure | $25,195 | $19,695 | $16,395 | $13,595 | $11,195 | $11,095 | $9,195 | $8,795 |
| Sep 24, 2011 Fare if booked by 12/31/11 | Brochure | $25,195 | $19,695 | $16,395 | $13,595 | $11,195 | $11,095 | $9,195 | $8,795 |
| Oct 1, 2011 Fare if booked by 12/31/11 | Brochure | $25,195 | $19,695 | $16,395 | $13,595 | $11,195 | $11,095 | $9,195 | $8,795 |
| Oct 29, 2011 Fare if booked by 12/31/11 | Brochure | $24,795 | $19,095 | $15,995 | $13,195 | $10,695 | $10,595 | $8,695 | $8,295 |
| Nov 5, 2011 Fare if booked by 12/31/11 | Brochure | $24,795 | $19,095 | $15,995 | $13,195 | $10,695 | $10,595 | $8,695 | $8,295 |
| Nov 12, 2011 Fare if booked by 12/31/11 | Brochure | $24,795 | $19,095 | $15,995 | $13,195 | $10,695 | $10,595 | $8,695 | $8,295 |
| Dec 3, 2011 Fare if booked by 12/31/11 | Brochure | $24,595 | $18,895 | $15,695 | $12,995 | $10,495 | $10,395 | $8,395 | $7,995 |
- Fares are per person, double occupancy. Government fees and taxes
$63
per person.
- Cruise ship fuel surcharge may apply.
- Single supplement 100% (OS-D, except staterooms
763 and 764),
$1,295
(E-F, and staterooms 763 and 764).
- Offers are capacity controlled, for a limited time, and subject to change.
- Cruise fares, airfares, and fuel surcharges are subject to change.
- Click here to read our full Terms and Conditions.
- Click here to view the Ticket Contract.
- Click here to view Travel Protection Plan details.
|
|