|
|
Society Islands & Tuamotus | 10 night cruise
Dates and Fares
| Cruise Dates | Owner's Suite | Grand Suite | A Veranda Suite | B Veranda Stateroom | C Balcony Stateroom | D Balcony Stateroom | E Window Stateroom | F Porthole Stateroom |
| Oct 2, 2010 Fare if booked by 12/31/10 | Brochure | $27,295 | $20,895 | $16,895 | $13,195 | $10,395 | $10,195 | $8,095 | $7,695 |
| Jan 5, 2011 Fare if booked by 12/31/11 | Brochure | $30,695 | $23,595 | $18,995 | $14,795 | $11,595 | $11,395 | $8,895 | $8,495 |
| Feb 9, 2011 Fare if booked by 12/31/11 | Brochure | $30,695 | $23,595 | $18,995 | $14,795 | $11,595 | $11,395 | $8,895 | $8,495 |
| Mar 16, 2011 Fare if booked by 12/31/11 | Brochure | $31,195 | $23,995 | $19,395 | $15,195 | $11,995 | $11,795 | $9,495 | $8,895 |
| May 25, 2011 Fare if booked by 12/31/11 | Brochure | $31,195 | $23,995 | $19,395 | $15,195 | $11,995 | $11,795 | $9,495 | $8,895 |
| Jun 29, 2011 Fare if booked by 12/31/11 | Brochure | $31,595 | $24,395 | $19,795 | $15,595 | $12,395 | $12,195 | $9,895 | $9,295 |
| Aug 10, 2011 Fare if booked by 12/31/11 | Brochure | $31,595 | $24,395 | $19,795 | $15,595 | $12,395 | $12,195 | $9,895 | $9,295 |
| Oct 19, 2011 Fare if booked by 12/31/11 | Brochure | $31,195 | $23,995 | $19,395 | $15,195 | $11,995 | $11,795 | $9,495 | $8,895 |
- Fares are per person, double occupancy. Government fees and taxes
$90
per person.
- Cruise ship fuel surcharge may apply.
- Single supplement 100% (OS-D, except staterooms
763 and 764),
$1,695
(E-F, and staterooms 763 and 764).
- Offers are capacity controlled, for a limited time, and subject to change.
- Cruise fares, airfares, and fuel surcharges are subject to change.
- Click here to read our full Terms and Conditions.
- Click here to view the Ticket Contract.
- Click here to view Travel Protection Plan details.
|
|